Test Physical Product Bista - 256311
By A1222
BISTATEST002
ISBN: 987456321147
Size chart
| Mens Tee Polo | XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 30 | 31 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50- 52 | |
| Regular | 30 | 31 - 31 1/2 | 32 1/2 - 33 | 33 1/2 - 34 | 34 1/2 - 35 | 35 1/2 - 36 | 36 1/2 | |
| Tall | 31 1/2 | 32 1/2 - 33 | 34 - 34 1/2 | 35 - 35 1/2 | 35 3/4 - 36 1/2 | 37 - 37 1/2 | 38 | |
| Mens Tee Polo Big Sizes | 2XL | 3XL | 4XL | 5XL | 6XL | |||
| Chest | 50 - 52 | 54 - 56 | 58- 60 | 62 - 64 | 66 - 68 | |||
| Regular | 36 1/2 | 36 1/2 | 37 | 37 1/2 | 38 | |||
| Tall | 38 | 38 | 38 1/2 | 39 | 39 1/2 | |||
| Men's Outerwear Fleece | S | M | L | XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neck | 14 | 14 1/2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 | 16 1/2 | 16 1/2 | 17 | |
| Chest | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | |
| Regular | 32 1/2 | 33 | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/2 | |
| Tall | 34 | 34 1/2 | 35 | 35 1/4 | 35 1/2 | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 37 | |
| Short | 31 | 31 1/2 | 32 | 32 1/4 | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 34 | |
| Mens Outerwear Fleece Big Sizes | 2XL | 3XL | 4XL | 5XL | 6XL | ||||||
| Neck | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 221/2 | |
| Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
| Regular | 36 1/2 | 36 1/2 | 36 1/2 | 36 1/2 | 37 | 37 | 37 1/2 | 37 1/2 | 38 | 38 | |
| Tall | 38 | 38 | 38 | 38 | 38 1/2 | 38 1/2 | 39 | 39 | 39 1/2 | 39 1/2 | |
| Short | - | - | - | - | - | - | - | - | - | - | |
| Womens size | XS 2 | XS4 | S6 | S8 | M10 | M12 | L14 | L16 | XL 18 | XL 20 | |
| Bust | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 | 46 | |
| Regular Arm Length | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 | 31 3/8 | 31 5/8 | 32 | 32 1/4 | 32 5/8 | |
| Petite Arm Length | 28 3/8 | 28 5/8 | 29 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 1/8 | |
| Tall Arm Length | 30 7/8 | 31 1/8 | 31 1/2 | 31 3/4 | 32 | 32 3/8 | 32 5/8 | 33 | 33 1/4 | 33 5/8 | |
| Womens Plus Sizes | 1X 16W | 1X 18W | 2X 20W | 2X 22W | 3X 24W | 3X 26W | 4X 28W | 4X 30W | 5X 32W | ||
| Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
| Regular Arm Length | 31 3/4 | 32 1/8 | 32 1/2 | 32 7/8 | 33 1/8 | 33 3/8 | 33 1/2 | 33 5/8 | 33 3/4 | ||
| Petite Arm Length | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 5/8 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | ||
| Tall Arm Length | - | - | - | - | - | - | - | - | - | ||
- In stock, ready to ship
- Backordered, shipping soon
FARID check Test Physical Product Bista - 2563-34252