
Legacy Unisex Purple W Football Relaxed Twill Adjustable Hat
20022178
Size chart
STRETCH FIT / BUCKET (BKF, BOON, OFX, SCX, RECLX) | FIT | CM |
---|---|---|
S/M | 67/8-71/4 | 56 - 59 |
L/XL | 71/4-75/8 | 59 - 62 |
RELAXED TWILL FITTED (EZF) | FIT | CM |
S | 67/8-7 | 56.5 |
M | 71/8-71/4 | 58.5 |
L | 73/8-71/2 | 60 |
XL | 71/2-75/8 | 61.5 |
YOUTH | FIT | CM |
YS/YM | 61/4 | 51 |
YL/YXL | 6½2 | 53 |
- In stock, ready to ship
- Backordered, shipping soon